click to view
 | home on 5.0 acres
landers | List 129,500 01/06/2004 | Sold $ 08/05/04 | 2 Bed 1.7 Bath |  |
 | 5 acres sky valley Auroa Desert Hot Springs | List $30,000 08/11/2002 | Sold $49000 10/21/02 | ? Bed ? Bath |  |
 | Single Family Home
Desert Hot Springs | List $40,000 08/11/2002 | Sold $59000 10/21/02 | ? Bed ? Bath |  |
 | finally got 1 under $100,000 16295 el Rancho Dr Desert Hot Springs | List $89900 02/19/2003 | Sold $92000 06/04/03 | 2 Bed 1 Bath |  |
 | Single Family Home
Desert Hot Springs | List $125,000 07/10/2002 | Sold $105000 12/05/02 | 4 Bed 2 Bath |  |
 | Single Family Home
Desert Hot Springs | List $122,900 07/10/2002 | Sold $122000 04/06/03 | 3 Bed 2 Bath |  |
 | new homes DHS
Desert Hot Springs | List $139000+ 04/06/2003 | Sold $149900 11/03/03 | 3 Bed 2 Bath |  |
 | Single Family Home 11170 Pomelo Dr Desert Hot Springs | List $148,000 05/05/2003 | Sold $155000 11/03/03 | 2 Bed 1.75 Bath |  |
 | Golf & Lake Views 34965 Surrey Way Thousand Palms | List $189900 02/01/2004 | Sold $155000 05/22/04 | 3 Bed 2 Bath |  |
 | 5 acre ranch home 28751 Sunnyslope St Desert Hot Springs | List $160,000 08/12/2002 | Sold $155000 04/05/03 | 2 Bed 1 Bath |  |
 | 1000 Palms Sleeper 100 Dream Lane Thousand Palms | List $159900 02/15/2005 | Sold $155000 03/17/08 | |  |
 | Cool off Here!! 74915 Reins Rd Thousand Palms | List $185900 06/02/2004 | Sold $180000 10/21/04 | 2 Bed 2 Bath |  |
 | Single Family Home 53690 Avenida Obregon La Quinta | List $182,500 10/14/2002 | Sold $180000 10/21/02 | 3 Bed 2 Bath |  |
 | "Panarama Doll house" 68160 Marina Rd. Cathedral City | List $189500 03/05/2003 | Sold $187500 06/04/03 | 3 Bed 2 Bath |  |
 | Single Family Home 35425 Sand Rock Rd Thousand Palms | List $190,000 01/04/2004 | Sold $195000 03/21/04 | 2 Bed 2 Bath |  |
 | Single Family Home
Quinta | List $219,000 05/05/2003 | Sold $215000 07/05/03 | 3 Bed 2.5 Bath |  |
 | Detached Home 17571 Angel View Desert Hot Springs | List $225,000 08/11/2002 | Sold $225000 10/21/02 | 2 Bed 2 Bath |  |
 | Want Room?
Mexico Way Thousand Palms | List 239900 11//24/03 | Sold $230000 05/22/04 | 3 Bed 3 Bath |  |
 | 2yrs New family hm 68205 Verano Rd Cathedral City | List $249900 07/08/2003 | Sold $235000 09/24/03 | 4 Bed 2 Bath |  |
 | brand New Home 30305 Desert Palm Thousand Palms | List $244,500 08/11/2002 | Sold $240000 11/03/03 | 3 Bed 2.5 Bath |  |
 | Single Family Home 68260 Marina Rd Cathedral City | List $329,000 10/02/2003 | Sold $240000 11/03/03 | 4 Bed 2.5 Bath |  |
 | Huge Family Home 68570 Hermosillo Cathedral City | List $255900 01/10/2003 | Sold $245000 09/24/03 | 4 Bed 2 Bath |  |
 | Single Family Home 9360 Ave. Jalisco Desert Hot Springs | List $269,000 05/15/2005 | Sold $259000 07/12/05 | 3 Bed 2 Bath |  |
 | Single Family Home
Yucca Valley | List $254,000 01/06/2004 | Sold $269900 03/07/05 | 4 Bed 2.25 Bath |  |
 | Big Family ?
Desert Hot Springs | List $289,900 09/12/2005 | Sold $280,000 01/26/06 | 5 Bed 3 Bath |  |